La velocidad del motor | Standby Power Rating | Prime Power Rating | Continuous Power Rating | |||||
Limited Time | Unlimited Time | |||||||
RPM | kWn | BHP | kWm | BHP | kWm | BHP | kWm | BHP |
1500 | 1227 | 1645 | 1150 | 1541 | 1097 | 1470 | 900 | 1206 |
1000 | 1300 | 1050 | 1300 | 1742 | 1220 | 1635 | 1000 | 1340 |
Engine Performance Data @ 1500 RPM
OUTPUT POWER | FUEL CONSUMPTION | |||||
% | kWm | BHP | kg/
kWm.h |
lb/
BHP-h |
litre/
hour |
U.S. Gal/ hour |
STANDBY POWER | ||||||
100 | 1227 | 1645 | 0.203 | C.334 | 293 | 77.4 |
PRIME — LIMITED TIME RUNNING POWER | ||||||
100 | 1150 | 1541 | 0.202 | C.333 | 274 | 72.3 |
PRIME – UNLIMITED TIME RUNNING POWER | ||||||
100 | 1097 | 1470 | 0.202 | C.333 | 261 | 69.0 |
75 | 822 | 1102 | 0.206 | C.338 | 199 | 52.5 |
50 | 548 | 735 | 0.216 | C.355 | 139 | 36.6 |
25 | 275 | 368 | 0.234 | C.385 | 76 | 20.0 |
CONTINUOUS POWER | ||||||
100 | 900 | 1206 | 0.204 | C.336 | 216 | 57.1 |
Engine Performance Data @ 1800 RPM
OUTPUT POWER | FUEL CONSUMPTION | |||||
% | kWm | BHP | kg/
kWm.h |
lb/
BHP-h |
litre/
hour |
U.S. Gal/ hour |
STANDBY POWER | ||||||
100 | 1380 | 1850 | 0.204 | C.335 | 330 | 87.3 |
PRIME — LIMITED TIME RUNNING POWER | ||||||
100 | 1300 | 1742 | 0.203 | C.334 | 310 | 81.0 |
PRIME – UNLIMITED TIME RUNNING POWER | ||||||
100 | 1220 | 1635 | 0.203 | C.334 | 291 | 76.9 |
75 | 915 | 1226 | 0.207 | C.340 | 222 | 58.7 |
50 | 610 | 818 | 0.220 | C.361 | 157 | 41.6 |
25 | 305 | 409 | 0.249 | C.410 | 89 | 23.6 |
CONTINUOUS POWER | ||||||
100 | 1000 | 1340 | 0.206 | C.338 | 242 | 63.8 |
The above is general technicial information of Cummins KTA50-P1645 Pump Engine. It is also for us to supply the Cummins KTA50-P1645 genuine parts and KTA50-P1645 engine units with water pump(Fire pump)
Motor de bomba Cummins,Unidades de potencia Cummins,Unidades de energía marina Cummins,Camión de bomberos Cummins,Motor de protección contra explosiones Cummins,Distribuidor de motores de bomba Cummins,Agente de motor de bomba Cummins
Motor de bomba Cummins,Unidades de potencia Cummins,Unidades de energía marina Cummins,Camión de bomberos Cummins,Motor de protección contra explosiones Cummins,Distribuidor de motores de bomba Cummins,Agente de motor de bomba Cummins XML